SpectraBase Compound ID | Bo963WNeq2A |
---|---|
InChI | InChI=1S/C16H15ClNO2S/c1-20-16(19)15(12-4-2-3-5-13(12)17)18-8-6-14-11(10-18)7-9-21-14/h2-5,7,9-10,15H,6,8H2,1H3/q+1 |
InChIKey | MGLOAEFTRZPJLT-UHFFFAOYSA-N |
Mol Weight | 320.81 g/mol |
Molecular Formula | C16H15ClNO2S |
Exact Mass | 320.051203 g/mol |
Title | Journal or Book | Year |
---|---|---|
Identification and characterization of a principal oxidation impurity in clopidogrel drug substance and drug product | Journal of Pharmaceutical and Biomedical Analysis | 2008 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.