SpectraBase Compound ID | AitmrHD5t3U |
---|---|
InChI | InChI=1S/C20H24N2O2/c1-3-15-14-22(10-8-16(15)12-20(23)24-2)11-9-17-13-21-19-7-5-4-6-18(17)19/h4-8,10,13,21H,3,9,11-12,14H2,1-2H3 |
InChIKey | UQJKCTJHEALLPM-UHFFFAOYSA-N |
Mol Weight | 324.42 g/mol |
Molecular Formula | C20H24N2O2 |
Exact Mass | 324.183778 g/mol |
Title | Journal or Book | Year |
---|---|---|
Direct Introduction of Nucleophilic Carbanions to the g-Position of Na-Boc-protected Nb-Tryptophylpyridinium Salts without Electron Withdrawing Substituents at the b-Position | HETEROCYCLES | 1999 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.