SpectraBase Compound ID | 9vgEl13j5Ns |
---|---|
InChI | InChI=1S/C54H88O22/c1-23-33(58)36(61)42(67)47(71-23)76-44-28(21-69-45-40(65)37(62)34(59)26(19-55)72-45)74-48(43(68)39(44)64)75-32-12-13-51(6)29(50(32,4)5)11-14-52(7)30(51)10-9-24-25-17-49(2,3)15-16-54(25,31(57)18-53(24,52)8)22-70-46-41(66)38(63)35(60)27(20-56)73-46/h9-10,23,26-48,55-68H,11-22H2,1-8H3/t23-,26-,27-,28-,29+,30-,31-,32+,33-,34-,35-,36+,37+,38+,39-,40-,41-,42+,43-,44-,45-,46-,47-,48+,51+,52-,53-,54-/m1/s1 |
InChIKey | NEYNWYUAGIWYIY-ILDNBOMWSA-N |
Mol Weight | 1089.3 g/mol |
Molecular Formula | C54H88O22 |
Exact Mass | 1088.576724 g/mol |
Enantiomer InChIKey | NEYNWYUAGIWYIY-IEVDHQJZSA-N |
Title | Journal or Book | Year |
---|---|---|
"Studies on chemical constituents of Bupleurum genus." Isolation of new saponins from the aerial part of Bupleurum kunmingense Y.Li et S.L.Pan. | Agricultural and Biological Chemistry | 1987 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.