SpectraBase Compound ID | 9VWu1hU9bVV |
---|---|
InChI | InChI=1S/C25H26O10/c1-11(26)35-21-13-8-17-23(34-10-33-17)24(31-5)19(13)18(20-14(21)9-32-25(20)27)12-6-15(28-2)22(30-4)16(7-12)29-3/h6-8,14,18,20-21H,9-10H2,1-5H3/t14-,18+,20+,21-/m1/s1 |
InChIKey | YYMZKKXIDKRNCK-BLEKSLEDSA-N |
Mol Weight | 486.47 g/mol |
Molecular Formula | C25H26O10 |
Exact Mass | 486.152597 g/mol |
Enantiomer InChIKey | YYMZKKXIDKRNCK-XVPDYNCKSA-N |
Title | Journal or Book | Year |
---|---|---|
Constituents of the Twigs of Hernandia ovigera that Inhibit the Transformation of JB6 Murine Epidermal Cells | Journal of Natural Products | 2002 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.