SpectraBase Compound ID | 9TQ9lpY0XJ2 |
---|---|
InChI | InChI=1S/C41H56N2O7/c1-21-17-42(5)19-30-23(3)33(15-28(21)30)49-40(46)38-36(25-8-11-27(44)12-9-25)39(37(38)26-10-13-32(45)35(14-26)48-7)41(47)50-34-16-29-22(2)18-43(6)20-31(29)24(34)4/h8-14,21-24,28-31,33-34,36-39,44-45H,15-20H2,1-7H3/t21-,22-,23-,24-,28-,29-,30-,31-,33+,34+,36-,37-,38-,39-/m0/s1 |
InChIKey | JMQHOPANKAOTDB-YJRQZKBNSA-N |
Mol Weight | 688.9 g/mol |
Molecular Formula | C41H56N2O7 |
Exact Mass | 688.408753 g/mol |
Enantiomer InChIKey | JMQHOPANKAOTDB-GRQMVSCKSA-N |
Title | Journal or Book | Year |
---|---|---|
Two monoterpene alkaloidal derivatives from Incarvillea sinensis | Phytochemistry | 1999 |
Search your unknown spectrum against the world's largest collection of reference spectra
Offers every student and faculty member unlimited access to millions of spectra and advanced software