SpectraBase Compound ID | 8Spdg2PAIcI |
---|---|
InChI | InChI=1S/C4H7NO4/c5-2(4(8)9)1-3(6)7/h2H,1,5H2,(H,6,7)(H,8,9) |
InChIKey | CKLJMWTZIZZHCS-UHFFFAOYSA-N |
Mol Weight | 133.1 g/mol |
Molecular Formula | C4H7NO4 |
Exact Mass | 133.037508 g/mol |
Copyright | Copyright © 2014-2024 John Wiley & Sons, Inc. All Rights Reserved. |
---|---|
Source of Sample | Sigma-Aldrich Company Llc |
Source of Spectrum | Forensic Spectral Research |
Catalog Number | A93097 |
Copyright | Copyright © 2015-2024 John Wiley & Sons, Inc. All Rights Reserved. |
---|---|
Source of Sample | Sigma-Aldrich Company LLC |
Source of Spectrum | Forensic Spectral Research |
Catalog Number | A93097 |
Title | Journal or Book | Year |
---|---|---|
Spectral analysis of1H coupled13C spectra of the amino acids: adaptive spectral library of amino acid13C isotopomers and positional fractional13C enrichments | Magnetic Resonance in Chemistry | 2008 |
Potentiometric and spectral studies of complex formation of La(III), Pr(III) and Lu(III) with aspartic acid and asparagine | Monatshefte für Chemie Chemical Monthly | 1987 |
This compound is available in the following databases:
The KnowItAll NMR Spectral Library offers a comprehensive collection of NMR reference spectra, including NMR, CNMR, and XNMR, and covers a wide range of compounds including organics, polymers, monomers, metabolites, and more. Learn more.
The KnowItAll IR, Raman, and UV-Vis spectral libraries offer access to the world's largest collection of IR, Raman, and UV-Vis spectra, including the renowned Sadtler spectra. The libraries include a wide range of compounds from pure organics to industrial compounds. Learn more.
The KnowItAll Mass Spectral Library offers a comprehensive collection of mass spectra, including the renowned Wiley Registry, and access to a wide range of compounds including pure organics, drugs, steroids, additives, geochemicals, petrochemicals, biomarkers, and more. Learn more.
Vendor/Supplier | Catalog Number |
---|---|
Sigma-Aldrich Company Llc |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.