SpectraBase Compound ID | 7vc1sk0K4Kr |
---|---|
InChI | InChI=1S/C32H39NO10/c1-33-21-16-22(42-29(34)10-8-19-12-25(36-2)31(40-6)26(13-19)37-3)18-23(33)24(17-21)43-30(35)11-9-20-14-27(38-4)32(41-7)28(15-20)39-5/h8-15,21-24H,16-18H2,1-7H3/b10-8+,11-9+/t21-,22+,23+,24+/m1/s1 |
InChIKey | QRMASVGVVOOIOZ-BDPWJYDSSA-N |
Mol Weight | 597.7 g/mol |
Molecular Formula | C32H39NO10 |
Exact Mass | 597.257396 g/mol |
Enantiomer InChIKey | QRMASVGVVOOIOZ-FPIFGIFCSA-N |
Title | Journal or Book | Year |
---|---|---|
Modulation of the Multidrug-Resistance Phenotype by New Tropane Alkaloid Aromatic Esters from Erythroxylum pervillei | Journal of Natural Products | 2001 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.