SpectraBase Compound ID | 7k1KZnjRALp |
---|---|
InChI | InChI=1S/C64H86N6O22P2/c1-9-87-93(81,88-10-2)57(69-51(71)35-33-49(59(77)83-41-45-25-17-13-18-26-45)67-61(79)85-43-47-29-21-15-22-30-47)55(75)65-39-53(73)91-63(5,6)37-38-64(7,8)92-54(74)40-66-56(76)58(94(82,89-11-3)90-12-4)70-52(72)36-34-50(60(78)84-42-46-27-19-14-20-28-46)68-62(80)86-44-48-31-23-16-24-32-48/h13-32,49-50,57-58H,9-12,33-44H2,1-8H3,(H,65,75)(H,66,76)(H,67,79)(H,68,80)(H,69,71)(H,70,72) |
InChIKey | GDZCCZOCHCYVQV-UHFFFAOYSA-N |
Mol Weight | 1353.4 g/mol |
Molecular Formula | C64H86N6O22P2 |
Exact Mass | 1352.527042 g/mol |
Title | Journal or Book | Year |
---|---|---|
Phosphono Analogues of Glutathione as New Inhibitors of Glutathione S-Transferases | Archiv der Pharmazie | 1996 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.