SpectraBase Compound ID | 7HHVz5iCm5M |
---|---|
InChI | InChI=1S/C20H21NO7/c1-11(22)21-20-19(14-4-5-15(24)16(25)10-14)27-18-9-13(3-6-17(18)28-20)7-8-26-12(2)23/h3-6,9-10,19-20,24-25H,7-8H2,1-2H3,(H,21,22)/t19-,20+/m1/s1 |
InChIKey | DGSUHYVUQDIVHJ-UXHICEINSA-N |
Mol Weight | 387.39 g/mol |
Molecular Formula | C20H21NO7 |
Exact Mass | 387.131802 g/mol |
Enantiomer InChIKey | DGSUHYVUQDIVHJ-VQTJNVASSA-N |
Title | Journal or Book | Year |
---|---|---|
Identification of N-Acetyldopamine Dimers from the Dung Beetle Catharsius molossus and Their COX-1 and COX-2 Inhibitory Activities | Molecules | 2015 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.