SpectraBase Compound ID | 6LxOFIXGUdA |
---|---|
InChI | InChI=1S/C19H22O4/c1-13(4-8-17-19(2,3)23-17)10-11-21-15-7-5-14-6-9-18(20)22-16(14)12-15/h5-7,9-10,12,17H,4,8,11H2,1-3H3/b13-10+ |
InChIKey | KJDXYWIMMJVFLH-JLHYYAGUSA-N |
Mol Weight | 314.38 g/mol |
Molecular Formula | C19H22O4 |
Exact Mass | 314.151809 g/mol |
Title | Journal or Book | Year |
---|---|---|
Identification and biological evaluation of grapefruit oil components as potential novel efflux pump modulators in methicillin-resistant Staphylococcus aureus bacterial strains | Phytochemistry | 2004 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.