SpectraBase Compound ID | 58dxgADBA2r |
---|---|
InChI | InChI=1S/C4H6N2/c1-4-2-3-5-6-4/h2-3H,1H3,(H,5,6) |
InChIKey | XKVUYEYANWFIJX-UHFFFAOYSA-N |
Mol Weight | 82.11 g/mol |
Molecular Formula | C4H6N2 |
Exact Mass | 82.053098 g/mol |
Title | Journal or Book | Year |
---|---|---|
Substituent effects on the15N NMR Parameters of Azoles | Magnetic Resonance in Chemistry | 1997 |
13C NMR of pyrazoles | Magnetic Resonance in Chemistry | 1993 |
13C NMR chemical shifts ofN-unsubstituted- andN-methyl-pyrazole derivatives | Organic Magnetic Resonance | 1984 |
Some INDO/SSOS calculations of the effects of hydrogen bonding on the nitrogen shielding of some heterocycles | Organic Magnetic Resonance | 1983 |
15N-NMR Spectra of Azoles with Two Heteroatoms | Helvetica Chimica Acta | 1983 |
Etude en Résonance Magnétique Nucléaire du Carbone-13 de Quelques Aminopyrazoles. Sur le Problème de la Détermination des Constantes d'Equilibre Tautomère | Organic Magnetic Resonance | 1979 |
Nitrogen-15 nuclear magnetic resonance spectroscopy. Effects of hydrogen bonding and protonation on nitrogen chemical shifts of pyrazoles | The Journal of Organic Chemistry | 1979 |
10.1002/(sici)1097-458x(199802)36:2<110::aid-omr224>3.3.co;2-6 | "" | "" |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.