SpectraBase Compound ID | 4DYm6qgyx7Q |
---|---|
InChI | InChI=1S/C19H18O7/c1-22-11-8-12(20)16-15(9-11)26-18(19(25-4)17(16)21)10-5-6-13(23-2)14(7-10)24-3/h5-9,20H,1-4H3 |
InChIKey | HHGPYJLEJGNWJA-UHFFFAOYSA-N |
Mol Weight | 358.35 g/mol |
Molecular Formula | C19H18O7 |
Exact Mass | 358.105253 g/mol |
Title | Journal or Book | Year |
---|---|---|
Flavonoides e terpenoides de Croton muscicarpa (Euphorbiaceae) | Química Nova | 2013 |
Phytochemical and biological studies of Solanum schimperianum Hochst | Saudi Pharmaceutical Journal | 2012 |
NMR of a series of novel hydroxyflavothiones | Magnetic Resonance in Chemistry | 2009 |
Structural Requirements of Flavonoids and Related Compounds for Aldose Reductase Inhibitory Activity. | Chemical and Pharmaceutical Bulletin | 2002 |
Complement-Inhibiting Constituents of Bridelia ferruginea Stem Bark | Planta Medica | 1999 |
Eicosenones and methylated flavonols from Amomumkoenigii | Phytochemistry | 1999 |
Three sesquiterpenes from Artemisia annua | Phytochemistry | 1998 |
Flavonoids and Alkaloids From Strychnos pseudoquina | Journal of Natural Products | 1984 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.