SpectraBase Compound ID | 3m14wMn6o1q |
---|---|
InChI | InChI=1S/C39H40O5P2/c1-43-34-28-35(45(41,30-20-10-4-11-21-30)31-22-12-5-13-23-31)36(38(34)44-2)39(37(40)29-18-8-3-9-19-29)46(42,32-24-14-6-15-25-32)33-26-16-7-17-27-33/h3-27,34-40H,28H2,1-2H3/t34-,35-,36+,37?,38+,39?/m0/s1 |
InChIKey | OWNYADGYPDDTMF-VUGSIYQMSA-N |
Mol Weight | 650.7 g/mol |
Molecular Formula | C39H40O5P2 |
Exact Mass | 650.235098 g/mol |
Enantiomer InChIKey | OWNYADGYPDDTMF-QEJFITTOSA-N |
Title | Journal or Book | Year |
---|---|---|
A New Methodology for Synthesis of a Chiral Phosphinocarboxylic Acid through Michael Cyclization−Aldol Tandem Reaction of Chiral α,β,χ,ψ-Unsaturated Bisphosphine Oxide and Application in Palladium-Catalyzed Asymmetric Allylic Alkylation | The Journal of Organic Chemistry | 2002 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.