| SpectraBase Compound ID | 371lLNkbPDY |
|---|---|
| InChI | InChI=1S/C11H15O4P/c1-3-14-16(13,15-4-2)11(12)10-8-6-5-7-9-10/h5-9H,3-4H2,1-2H3 |
| InChIKey | TZAMQIAPGYOUKF-UHFFFAOYSA-N |
| Mol Weight | 242.21 g/mol |
| Molecular Formula | C11H15O4P |
| Exact Mass | 242.070796 g/mol |
| Title | Journal or Book | Year |
|---|---|---|
| 17O and31P NMR of aroylphosphanes, aroylsilanes and aroylphosphonates: Absence of resonance in —COPR2 groups (NMR of terminal oxygen, part 5) | Magnetic Resonance in Chemistry | 1990 |
This compound is available in the following databases:
The Sigma-Aldrich Library of NMR Spectra is a comprehensive collection of NMR spectra for organic compounds sourced from the laboratories of Sigma-Aldrich by Merck KGaA Darmstadt, Germany. Learn more.
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.