SpectraBase Compound ID | 2xodDNhdIDu |
---|---|
InChI | InChI=1S/C30H26O13/c1-13-24(37)28(42-22(36)9-4-14-2-6-16(31)7-3-14)26(39)30(40-13)43-29-25(38)23-20(35)11-17(32)12-21(23)41-27(29)15-5-8-18(33)19(34)10-15/h2-13,24,26,28,30-35,37,39H,1H3/b9-4+/t13-,24-,26+,28+,30-/m0/s1 |
InChIKey | LCJXAQMVEORVGN-WFUVBZHFSA-N |
Mol Weight | 594.53 g/mol |
Molecular Formula | C30H26O13 |
Exact Mass | 594.137341 g/mol |
Enantiomer InChIKey | LCJXAQMVEORVGN-XQUZZFFPSA-N |
Title | Journal or Book | Year |
---|---|---|
Flavonol Acylglycosides from Flower of Albizia julibrissin and Their Inhibitory Effects on Lipid Accumulation in 3T3-L1 Cells | CHEMICAL & PHARMACEUTICAL BULLETIN | 2012 |
Search your unknown spectrum against the world's largest collection of reference spectra
Offers every student and faculty member unlimited access to millions of spectra and advanced software