SpectraBase Compound ID | 2XrDilH1hH5 |
---|---|
InChI | InChI=1S/C7H12N2O/c1-5-8-7(10)6-3-2-4-9(5)6/h5-6H,2-4H2,1H3,(H,8,10)/t5-,6+/m1/s1 |
InChIKey | NSZCSMXBLPPGNT-RITPCOANSA-N |
Mol Weight | 140.19 g/mol |
Molecular Formula | C7H12N2O |
Exact Mass | 140.094963 g/mol |
Enantiomer InChIKey | NSZCSMXBLPPGNT-NTSWFWBYSA-N |
Title | Journal or Book | Year |
---|---|---|
Elektrochemische Decarboxylierung vonL.-Threonin- und Oligopeptid-Derivaten unter Bildung vonN-Acyl-N, O-acetalen: Herstellung von Oligopeptiden mit Carboxamid-oder Phosphonat-C-Terminus | Helvetica Chimica Acta | 1989 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.