| SpectraBase Compound ID | 2KdjqGF5Phy |
|---|---|
| InChI | InChI=1S/C21H18NOP/c1-2-21(23)22-24(18-12-6-3-7-13-18,19-14-8-4-9-15-19)20-16-10-5-11-17-20/h2-17H,1H2 |
| InChIKey | LCNSMJRTMLAAPL-UHFFFAOYSA-N |
| Mol Weight | 331.35 g/mol |
| Molecular Formula | C21H18NOP |
| Exact Mass | 331.112601 g/mol |
| Copyright | Copyright © 1980, 1981-2025 John Wiley & Sons, Inc. All Rights Reserved. |
|---|---|
| Source of Sample | K. Gerberding, Polymer Institute, University Of Marburg/Institute Of Organic Chemistry, University Of Mainz |
| Source of Spectrum | Spectra and properties provided by Professor Doctor Dieter O. Hummel |
| Technique | KBr (5/1000) |
This compound is available in the following databases:
Wiley's KnowItAll IR Spectral Library offers access to the world's largest collection of high-quality infrared spectra, including the renowned Sadtler databases. Learn more.
The KnowItAll NMR Spectral Library offers a comprehensive collection of NMR reference spectra, including NMR, CNMR, and XNMR, and covers a wide range of compounds including organics, polymers, monomers, metabolites, and more. Learn more.
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.