SpectraBase Compound ID | 2Amb6YC2HxO |
---|---|
InChI | InChI=1S/C17H22N2O4.BrH/c1-18(2)8-3-9-23-15-6-4-13(5-7-15)10-14-11-16(21)19(12-20)17(14)22;/h4-7,10,20H,3,8-9,11-12H2,1-2H3;1H/b14-10+; |
InChIKey | ISLKNWPEAPDOEW-KMZJGFRYSA-N |
Mol Weight | 399.29 g/mol |
Molecular Formula | C17H23BrN2O4 |
Exact Mass | 398.08412 g/mol |
Parent InChIKey | YQMXEVPZAJUKMA-GXDHUFHOSA-N |
Title | Journal or Book | Year |
---|---|---|
Syntheses and hydrolysis of basic and dibasic ampicillin esters tailored for intracellular accumulation | Bioorganic & Medicinal Chemistry | 2001 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.