SpectraBase Compound ID | 1yQzSVBg2Zk |
---|---|
InChI | InChI=1S/C18H17NO7/c1-9(20)19-17-16(10-3-5-12(21)13(22)7-10)25-15-8-11(18(23)24-2)4-6-14(15)26-17/h3-8,16-17,21-22H,1-2H3,(H,19,20)/t16-,17+/m1/s1 |
InChIKey | OOPDTMBXIMAIGJ-SJORKVTESA-N |
Mol Weight | 359.33 g/mol |
Molecular Formula | C18H17NO7 |
Exact Mass | 359.100502 g/mol |
Enantiomer InChIKey | OOPDTMBXIMAIGJ-DLBZAZTESA-N |
Title | Journal or Book | Year |
---|---|---|
Identification of N-Acetyldopamine Dimers from the Dung Beetle Catharsius molossus and Their COX-1 and COX-2 Inhibitory Activities | Molecules | 2015 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.