SpectraBase Compound ID | 1Zh9NkUbnl6 |
---|---|
InChI | InChI=1S/C16H16ClNO2/c1-10(19)18-7-6-11(9-17)16-13-5-3-2-4-12(13)15(20)8-14(16)18/h2-5,8,11,20H,6-7,9H2,1H3/t11-/m1/s1 |
InChIKey | JXWRNCLBMVWQIF-LLVKDONJSA-N |
Mol Weight | 289.76 g/mol |
Molecular Formula | C16H16ClNO2 |
Exact Mass | 289.086956 g/mol |
Enantiomer InChIKey | JXWRNCLBMVWQIF-NSHDSACASA-N |
Racemate InChIKey | JXWRNCLBMVWQIF-UHFFFAOYSA-N |
Title | Journal or Book | Year |
---|---|---|
Design, Synthesis, and Evaluation of CC-1065 and Duocarmycin Analogs Incorporating the 2,3,10,10a-Tetrahydro-1H-cyclopropa[d]benzo[f]quinol-5-one (CBQ) Alkylation Subunit: Identification and Structural Origin of Subtle Stereoelectronic Features That Govern Reactivity and Regioselectivity | Journal of the American Chemical Society | 1994 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.