SpectraBase Compound ID | 1LPxrsB2m1d |
---|---|
InChI | InChI=1S/C31H46O2/c1-22(11-14-25-21-26(32)15-17-28(25)33)9-7-10-23(2)12-16-27-24(3)13-18-29-30(4,5)19-8-20-31(27,29)6/h11-13,15,17,21,27,29,32-33H,7-10,14,16,18-20H2,1-6H3/b22-11+,23-12-/t27-,29-,31+/m0/s1 |
InChIKey | FBBXOWQBMFRXRO-MEVHTVKHSA-N |
Mol Weight | 450.7 g/mol |
Molecular Formula | C31H46O2 |
Exact Mass | 450.349781 g/mol |
Enantiomer InChIKey | FBBXOWQBMFRXRO-XVMCFWTHSA-N |
Title | Journal or Book | Year |
---|---|---|
Hipposulfates A and B, New Sesterterpene Sulfates from an Okinawan Sponge, Hippospongia cf. metachromia | Journal of Natural Products | 2001 |
Coscinoquinol, a New Cytotoxic Sesterterpene From a Dictyoceratid Sponge, Coscinoderma sp. | Australian Journal of Chemistry | 1994 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.