SpectraBase Compound ID | 1K8IkF3gpy0 |
---|---|
InChI | InChI=1S/C34H28O22/c35-14-1-10(2-15(36)23(14)43)30(48)52-9-22-27(47)28(54-31(49)11-3-16(37)24(44)17(38)4-11)29(55-32(50)12-5-18(39)25(45)19(40)6-12)34(53-22)56-33(51)13-7-20(41)26(46)21(42)8-13/h1-8,22,27-29,34-47H,9H2/t22-,27-,28+,29-,34+/m0/s1 |
InChIKey | RATQVALKDAUZBW-YPGBTJQUSA-N |
Mol Weight | 788.6 g/mol |
Molecular Formula | C34H28O22 |
Exact Mass | 788.107223 g/mol |
Enantiomer InChIKey | RATQVALKDAUZBW-XPMKZLBQSA-N |
Title | Journal or Book | Year |
---|---|---|
Polyphenols from Cornulaca monacantha | Phytochemistry | 2001 |
A galloylated monoterpene glucoside and a dimeric hydrolysable tannin from Cornus officinalis | Phytochemistry | 1990 |
This compound is available in the following databases:
The KnowItAll NMR Spectral Library offers a comprehensive collection of NMR reference spectra, including NMR, CNMR, and XNMR, and covers a wide range of compounds including organics, polymers, monomers, metabolites, and more. Learn more.
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.