SpectraBase Compound ID | 17Utl9T4YrI |
---|---|
InChI | InChI=1S/C22H23NO6S2/c1-14-9-11-16(12-10-14)31(26,27)29-17-19(24)23-18(22(2,3)30-20(17)23)21(25)28-13-15-7-5-4-6-8-15/h4-12,17-18,20H,13H2,1-3H3/t17-,18-,20+/m0/s1 |
InChIKey | KFQSDSASRAMAJG-CMKODMSKSA-N |
Mol Weight | 461.55 g/mol |
Molecular Formula | C22H23NO6S2 |
Exact Mass | 461.09668 g/mol |
Enantiomer InChIKey | KFQSDSASRAMAJG-GGPKGHCWSA-N |
Title | Journal or Book | Year |
---|---|---|
Contributions to the Development of New Substitution Patterns of Penicillins: Synthesis of New Penicillins Derivatives and Evaluation of their Porcine Pancreatic Elastase Inhibitory Activity | Journal Of The Brazilian Chemical Society | 1996 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.